<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PerfectPlanIt</title>
	<atom:link href="http://www.perfectplanit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.perfectplanit.com</link>
	<description>Perfection - Plan On It</description>
	<lastBuildDate>Fri, 18 May 2012 16:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Validation: sales and marketing aren’t talking</title>
		<link>http://www.perfectplanit.com/uncategorized/validation-sales-and-marketing-aren%e2%80%99t-talking</link>
		<comments>http://www.perfectplanit.com/uncategorized/validation-sales-and-marketing-aren%e2%80%99t-talking#comments</comments>
		<pubDate>Fri, 18 May 2012 16:16:47 +0000</pubDate>
		<dc:creator>Doug Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Event Planning]]></category>
		<category><![CDATA[Events & Marcom]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Sales Presentation Design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1265</guid>
		<description><![CDATA[I had the pleasure of giving a main session presentation to the Ebix Health User Group (EHUG) conference in Louisville, KY last week. The talk was on social media, and discussed challenges every organization faces when wading into new marketing territory. But it was the executive breakout session on Six Steps to Better Marketing that [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/uncategorized/validation-sales-and-marketing-aren%e2%80%99t-talking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checklist Champs</title>
		<link>http://www.perfectplanit.com/tracis-thoughts/checklist-champs</link>
		<comments>http://www.perfectplanit.com/tracis-thoughts/checklist-champs#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:43:21 +0000</pubDate>
		<dc:creator>Traci Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events & Marcom]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1218</guid>
		<description><![CDATA[Event planning is a sea of details &#8230; and without the right &#8220;flotation devices&#8221; [extensive checklists, great partner vendors, focused planning meetings] you can easily drown. Last Sunday and Monday, we spent time with our clients from The unSUMMIT [a unique, highly targeted conference for pharmacists and nurses who are implementing and promoting barcoding at [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/tracis-thoughts/checklist-champs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re looking for a few good designers …</title>
		<link>http://www.perfectplanit.com/dougs-thoughts/we%e2%80%99re-looking-for-a-few-good-designers</link>
		<comments>http://www.perfectplanit.com/dougs-thoughts/we%e2%80%99re-looking-for-a-few-good-designers#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:10:31 +0000</pubDate>
		<dc:creator>Doug Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1210</guid>
		<description><![CDATA[One of the wonderful luxuries of a thriving business is being able to share the good fortune by giving work to other people. We are looking for exceptional PowerPoint designers … people who understand that this program is a wonderful tool to express creativity in new ways. Those who’ve done very well with us are [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/dougs-thoughts/we%e2%80%99re-looking-for-a-few-good-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales people. They get it.</title>
		<link>http://www.perfectplanit.com/dougs-thoughts/sales-people-they-get-it</link>
		<comments>http://www.perfectplanit.com/dougs-thoughts/sales-people-they-get-it#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:13:40 +0000</pubDate>
		<dc:creator>Doug Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1196</guid>
		<description><![CDATA[I was at a bonfire last weekend, on a perfect fall evening outside of Pittsburgh. I stood talking with a friend who I’d just introduced the week before to our PowerPoint sales presentation program. I thought the idea of helping his company’s sales team with their presentations might resonate inside his company, where 15 or [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/dougs-thoughts/sales-people-they-get-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Mode, or, how to lose control without even trying</title>
		<link>http://www.perfectplanit.com/dougs-thoughts/presentation-mode-or-how-to-lose-control-without-even-trying</link>
		<comments>http://www.perfectplanit.com/dougs-thoughts/presentation-mode-or-how-to-lose-control-without-even-trying#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:52:43 +0000</pubDate>
		<dc:creator>Doug Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1187</guid>
		<description><![CDATA[Here’s a simple tip. If you have to email a presentation to a client or prospect (and what salesperson doesn’t in this age?), be prepared for your hard work to go out the window for one reason: there is an excellent chance the recipient will not watch it in “presentation mode” (aka slideshow). You did [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/dougs-thoughts/presentation-mode-or-how-to-lose-control-without-even-trying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sales people keep changing my presentation!!!</title>
		<link>http://www.perfectplanit.com/dougs-thoughts/the-sales-people-keep-changing-my-presentation</link>
		<comments>http://www.perfectplanit.com/dougs-thoughts/the-sales-people-keep-changing-my-presentation#comments</comments>
		<pubDate>Thu, 18 Aug 2011 17:42:58 +0000</pubDate>
		<dc:creator>Doug Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1182</guid>
		<description><![CDATA[So, you’re a marketer. And you do great work. Strategic, well-planned, designed to tell the story in a compelling way. And now you’ve made this phenomenal sales presentation in PowerPoint, because that’s what the sales team needs. You spent the time, and possibly a small fortune pulling it together. And what happens? The sales team [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/dougs-thoughts/the-sales-people-keep-changing-my-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking non-linearly</title>
		<link>http://www.perfectplanit.com/dougs-thoughts/thinking-non-linearly</link>
		<comments>http://www.perfectplanit.com/dougs-thoughts/thinking-non-linearly#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:14:00 +0000</pubDate>
		<dc:creator>Doug Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1172</guid>
		<description><![CDATA[Do you give a ‘presentation on rails?’ One that is like boarding a train… you start at the beginning and you take one single path to the end? If so, you probably are not making a sales presentation that can adapt to the needs of your client or prospect. How often during a presentation does [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/dougs-thoughts/thinking-non-linearly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let go of the crutch… walk on your own.</title>
		<link>http://www.perfectplanit.com/dougs-thoughts/let-go-of-the-crutch%e2%80%a6-walk-on-your-own</link>
		<comments>http://www.perfectplanit.com/dougs-thoughts/let-go-of-the-crutch%e2%80%a6-walk-on-your-own#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:14:39 +0000</pubDate>
		<dc:creator>Doug Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1163</guid>
		<description><![CDATA[PowerPoint is a common tool for sales presentations (or, less frequently, Keynote). It’s easy to understand why… it’s a very simply way to walk linearly through a presentation. It’s safe. For all intents, there are two main kinds of presentations sales people make. The first is the capabilities presentation. Those are often locked, not open [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/dougs-thoughts/let-go-of-the-crutch%e2%80%a6-walk-on-your-own/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe you need a different presentation approach</title>
		<link>http://www.perfectplanit.com/dougs-thoughts/maybe-you-need-a-different-presentation-approach</link>
		<comments>http://www.perfectplanit.com/dougs-thoughts/maybe-you-need-a-different-presentation-approach#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:51:22 +0000</pubDate>
		<dc:creator>Doug Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1157</guid>
		<description><![CDATA[I gave a talk recently on “PowerPoint for Haters.” It was designed to do just what it sounds like. Challenge people who disdain the program to rethink their attitude. I specifically wanted to talk to designers who have an entrenched dislike for the program, and with the many ways the world abuses PowerPoint it’s hard [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/dougs-thoughts/maybe-you-need-a-different-presentation-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version control</title>
		<link>http://www.perfectplanit.com/dougs-thoughts/version-control</link>
		<comments>http://www.perfectplanit.com/dougs-thoughts/version-control#comments</comments>
		<pubDate>Mon, 23 May 2011 14:36:59 +0000</pubDate>
		<dc:creator>Doug Borsch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.perfectplanit.com/?p=1146</guid>
		<description><![CDATA[Not specifically a presentation topic, but one that affects just about all of us, and that’s version control of the documents you’re creating. If you’re doing anything collaborative, sharing documents through email, chances are you’ve ended up editing a version of the document only to find out someone else has done the same, and now [...]]]></description>
		<wfw:commentRss>http://www.perfectplanit.com/dougs-thoughts/version-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

